Scan report
cloud.nordicdata/nordic-data
This page reports an automated security scan of cloud.nordicdata/nordic-data (npm), scanned 2026-07-28. It rates trust (provenance, transport, known vulnerabilities, instruction integrity) as grade C and capability risk (what the tools can do) separately at high. It does not certify the server is safe to connect; it reports what could be checked from outside.
C
78/100
Capability risk: High
Automated checks
| Status | Check | Policy | Result |
|---|---|---|---|
| PASS | Listed on the official MCP registry | §1.1 | Listed on registry.modelcontextprotocol.io as cloud.nordicdata/nordic-data. 1 finding
|
| WARN | Source repository is public and maintained | §1.2 | Repository health issues: no license. 5 findings
|
| FAIL | Published package is consistent and attested | §1.3 | Integrity concerns: package repository field does not match the claimed source repo; no npm provenance attestation. 6 findings
|
| PASS | Tool surface is inspectable and proportionate | §2.1–§2.4 | Package source scanned. Capabilities detected: network-egress. Reported as capability risk (§2.4); whether each is essential to the server's stated purpose is §2.3 and remains a manual judgement. 2 findings
|
| PASS | HTTPS-only endpoint | §3.1 | Endpoint uses HTTPS. 1 finding
|
| PASS | Authentication required | §3.2 | Server rejects anonymous requests and advertises its auth scheme. 1 finding
|
| PASS | OAuth protected-resource metadata published | §3.3 | Publishes /.well-known/oauth-protected-resource per the June 2025 authorization spec. 1 finding
|
| PASS | No known vulnerabilities (OSV.dev) | §4.1 | No advisories on record for @nordic-data/mcp @0.1.1 (npm). |
| UNVERIFIABLE | Server-supplied instructions free of poisoning indicators | §5.1–§5.4 | No server-supplied instructions or tool descriptions were obtainable to scan. |
Verify manually - the scoring model can’t judge these for you
- §2.3 - Is the tool surface no broader than the server’s stated purpose requires?
- §3.4 - For stdio servers: which environment credentials does it read, and are they scoped rather than org-wide tokens?
- §6.1 - Cross this server’s capabilities with your already-connected servers: any read-capability × send-capability pairs need explicit sign-off.
- §6.2 - Run the connecting agent with sandboxing and egress controls sized to the combined tool surface, not just this server’s.
Methodology: MCP Server Security Policy. Checks and scoring weights are open source. Unfamiliar term? See the glossary.